It looks like this year I really liked Hamilton again with Leslie Odom Jr. and Lin-Manuel Miranda tracks swapping places and both passing The Orion Experience, which was number one for the past two years yet fell to fourth this year. Jack Stauber’s Micropop and Shawn Wasabi are newcomers to the top!
Here’s my top 10 (as shown above but put into text in case the image breaks):
Rank | Artist | Scrobbles | 2019 Rank | 2019 Scrobbles |
1 | Leslie Odom Jr. | 175 | 3 | 98 |
2 | Lin-Manuel Miranda | 164 | 2 | 105 |
3 | Jack Stauber’s Micropop | 115 | ||
4 | The Orion Experience | 100 | 1 | 111 |
5 | Shawn Wasabi | 81 | 16 | 17 |
6 | Royal & the Serpent | 75 | ||
7 | Original Broadway Cast of Hamilton | 62 | 12 | 21 |
8 | Daveed Diggs | 60 | 18 | 16 |
9 | Звери | 59 | 20 | 15 |
10 | SilverLetomi performing a WoW parody of I’m Still Standing by Elton John (but scrobbling from YouTube yields an incorrect artist name) | 57 |
My top albums aren’t a surprise given the artists
Rank | Album | Scrobbles | 2019 Rank | 2019 Scrobbles |
1 | Hamilton (Original Broadway Cast Recording) by Lin-Manuel Miranda | 394 | ||
2 | Hamilton (Original Broadway Cast Recording) by Various Artists | 227 | 1 | 350 |
(Above two combined) | 621 | |||
3 | Micropop by Jack Stauber’s Micropop | 99 | ||
4 | Cosmicandy by The Orion Experience | 75 | 2 | 110 |
5 | Overwhelmed by Royal & the Serpent | 74 | ||
6 (tied) | Marvin’s Marvelous Mechanical Museum by Tally Hall | 49 | 3 | 53 |
6 (tied) | Лучшие by Звери | 49 | 9 | 15 |
8 | Otter Pop (feat. Hollis) by Shawn Wasabi | 41 | 98 | 2 |
9 | In Character by Blood and Water | 38 | ||
10 | ‘Cause I’m a Liar (Kokichi Oma Fan Song) by Mcki Robyns-P | 28 |
My top tracks are mostly Hamilton!
Rank | Track | Scrobbles | 2019 Rank | 2019 Scrobbles |
1 | Overwhelmed by Royal & the Serpent | 75 | ||
2 | Guns and Ships by Leslie Odom Jr. | 60 | 54 | 4 |
3 (tied) | I’m Still Standing by SilverLetomi | 57 | ||
3 (tied) | Right Hand Man by Lin-Manuel Miranda | 57 | 1 | 68 |
5 | Guys Don’t Like Me by It Boys! | 49 | 5 | 35 |
6 | Aaron Burr, Sir by Lin-Manuel Miranda | 48 | 14 | 13 |
7 | Otter Pop (feat. Hollis) by Shawn Wasabi | 41 | ||
8 | Sleep It Off by Blood and Water | 38 | 117 | 2 |
9 | What’d I Miss by Daveed Diggs | 37 | 12 | 13 |
10 | The Reynolds Pamphlet by Original Broadway Cast of Hamilton | 34 | 42 | 5 |
I certainly saw less live bands in 2020, which obvious.
- Koo Koo Kanga Roo with Kepi Ghoulie at Chain Reaction
Wait, where’s number 2? There is no number 2.
But there were some virtual shows:
- The Aquabats!: Kooky Spooky! Halloween Party!
- The Aquabats!: Kooky Kristmas Party
I really hope we can get back to seeing live music next year!
You must be logged in to post a comment.