After 2016 ended up being my best year for views and visitors on WebPageless, 2017 ended up being one of my worst. That’s not super surprising, because I’ve been blogging a lot less.
WebPageless | Kor’kron 501st | Polygons & Pixels | Total | |||||
Since 1/2013 | Since 9/2011 | Since 6/2012 | ||||||
Year | Views | Visitors | Views | Visitors | Views | Visitors | Views | Visitors |
2011 | N/A | N/A | 238 | 0 | N/A | N/A | 238 | 0 |
2012 | ? | ? | 5,969 | 509 | 593 | 91 | 6,562 | 600 |
2013 | 2,949 | 1,595 | 10,181 | 6,291 | 6,858 | 3,933 | 19,988 | 11,819 |
2014 | 3,703 | 2,101 | 6,376 | 4,949 | 7,891 | 5,010 | 17,970 | 12,060 |
2015 | 4,005 | 2,481 | 4,797 | 3,766 | 4,029 | 3,106 | 12,831 | 9,353 |
2016 | 8,699 | 2,675 | 2,559 | 2,106 | 2,251 | 1,690 | 13,509 | 6,471 |
2017 | 2,208 | 1,507 | 1,103 | 845 | 1,520 | 1,165 | 4,831 | 3,517 |
My most viewed article last year was an article from August 2015 – Pan-frying Pizza Rolls with Totino’s x MBMBaM with 834 views. That was a fun piece!
On Kor’kron 501st, my most viewed article was also from August 2015. How strange. It’s World of Warcraft: Legion – where’s the dance studio? and had 20 (yep, just haha) views.
Polygons & Pixels’ most viewed article was Papers, Please, Gamer’s Edition is full of collectibles from March 2015 with 96 views.
August was a good year for blogging for me!