This past year was the best I’ve had on WebPageless for both views and visitors.
Here are my WordPress stats:
| WebPageless | Kor’kron 501st | Polygons & Pixels | Total | |||||
| Since 1/2013 | Since 9/2011 | Since 6/2012 | ||||||
| Year | Views | Visitors | Views | Visitors | Views | Visitors | Views | Visitors |
| 2011 | N/A | N/A | 238 | 0 | N/A | N/A | 238 | 0 |
| 2012 | ? | ? | 5,969 | 509 | 593 | 91 | 6,562 | 600 |
| 2013 | 2,949 | 1,595 | 10,181 | 6,291 | 6,858 | 3,933 | 19,988 | 11,819 |
| 2014 | 3,703 | 2,101 | 6,376 | 4,949 | 7,891 | 5,010 | 17,970 | 12,060 |
| 2015 | 4,005 | 2,481 | 4,797 | 3,766 | 4,029 | 3,106 | 12,831 | 9,353 |
| 2016 | 8,699 | 2,675 | 2,559 | 2,106 | 2,251 | 1,690 | 13,509 | 6,471 |
Not counting any homepage, the top entry was “Pan-frying Pizza Rolls with Totino’s x MBMBaM.” That was a fun post! My Sample Works page came next. As expected, most views came from the US. Following my home country was Brazil, Russia, and the Philippines.
I have a little more commentary on Polygons and Pixels and Kor’kron 501st as well.
Thanks for visiting!
